Elon Musk # tweets April 11 - April 13, 2026?
Current Posts
0
excl. replies
Predicted Total
78
0% confidence SHORT
Daily Rate
0.0
posts/day
Hourly Rate
1.63
posts/hour
Today
14
Rhythm: 0.61x
Predicted Range: 65-89 posts
Model: 30.4% · Market: 51.0%
Market Distribution (10 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| <40 | 5.8% | 11.2% | +5.4% | $27,214 |
| 40-64 | 31.0% | 22.6% | -8.4% | $12,602 |
| 65-89 | 51.0% | 30.4% | -20.6% | $20,221 |
| 90-114 | 15.0% | 23.1% | +8.1% | $9,516 |
| 115-139 | 1.9% | 9.9% | +8.0% | $18,355 |
| 140-164 | 0.6% | 2.4% | +1.8% | $21,546 |
| 165-189 | 0.3% | 0.3% | +0.0% | $40,126 |
| 190-214 | 0.1% | 0.0% | -0.1% | $17,154 |
| 215-239 | 0.1% | 0.0% | -0.1% | $30,047 |
| 240+ | 0.1% | 0.0% | -0.1% | $49,895 |
Progress
0.3% / 50.0%
Coverage
0%
Bundle Cost
$0
EV
0%
Ranges
0 / 0
Blocked: progress=0%<50%
Elon Musk # tweets April 10 - April 17, 2026?
Current Posts
38
excl. replies
Predicted Total
269
14% confidence
Daily Rate
37.8
posts/day
Hourly Rate
1.6
posts/hour
Today
14
Rhythm: 0.61x
Predicted Range: 260-279 posts
Model: 10.4% · Market: 22.0%
Market Distribution (30 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 20-39 | 0.1% | 0.0% | -0.1% | $22,056 |
| 40-59 | 0.1% | 0.2%(0.1) | +0.1% | $8,948 |
| 60-79 | 0.1% | 0.4%(0.2) | +0.3% | $576,474 |
| 80-99 | 0.1% | 0.7%(0.5) | +0.6% | $70,722 |
| 100-119 | 0.1% | 1.2%(0.9) | +1.1% | $67,020 |
| 120-139 | 0.2% | 2.0%(1.5) | +1.8% | $84,106 |
| 140-159 | 0.6% | 3.1%(2.4) | +2.5% | $123,310 |
| 160-179 | 0.7% | 4.5%(3.6) | +3.8% | $92,603 |
| 180-199 | 1.7% | 6.1%(5.1) | +4.4% | $71,717 |
| 200-219 | 6.0% | 7.8%(6.8) | +1.8% | $51,037 |
| 220-239 | 18.0% | 9.2%(8.4) | -8.8% | $44,525 |
| 240-259 | 28.0% | 10.1%(9.6) | -17.9% | $58,547 |
| 260-279 | 22.0% | 10.4%(10.3) | -11.6% | $50,979 |
| 280-299 | 14.0% | 10.1%(10.4) | -3.9% | $61,616 |
| 300-319 | 6.0% | 9.0%(9.7) | +3.0% | $35,089 |
| 320-339 | 3.2% | 7.6%(8.5) | +4.4% | $28,890 |
| 340-359 | 2.1% | 6.0%(7.0) | +3.9% | $30,116 |
| 360-379 | 0.8% | 4.4%(5.3) | +3.6% | $33,388 |
| 380-399 | 0.9% | 3.0%(3.8) | +2.1% | $39,422 |
| 400-419 | 0.5% | 1.9%(2.5) | +1.4% | $38,038 |
| 420-439 | 0.5% | 1.1%(1.6) | +0.6% | $34,264 |
| 440-459 | 0.3% | 0.6%(0.9) | +0.3% | $33,535 |
| 460-479 | 0.3% | 0.3%(0.5) | +0.0% | $43,330 |
| 480-499 | 0.2% | 0.2%(0.2) | -0.0% | $50,160 |
| 500-519 | 0.2% | 0.1%(0.1) | -0.1% | $89,117 |
| 520-539 | 0.2% | 0.0%(0.1) | -0.2% | $96,512 |
| 540-559 | 0.1% | 0.0%(0.0) | -0.1% | $85,921 |
| 560-579 | 0.1% | 0.0%(0.0) | -0.1% | $62,131 |
| 580+ | 0.1% | 0.0% | -0.1% | $77,669 |
| <20 SETTLED | LOST | - | - | $79,617 |
Progress
14.4% / 80.0%
Coverage
0%
Bundle Cost
$0
EV
0%
Ranges
0 / 0
Blocked: progress=14%<80%
Elon Musk # tweets April 7 - April 14, 2026?
Current Posts
141
excl. replies
Predicted Total
243
56% confidence
Daily Rate
35.2
posts/day
Hourly Rate
1.42
posts/hour
Today
14
Rhythm: 0.61x
Predicted Range: 240-259 posts
Model: 19.9% · Market: 40.0%
Market Distribution (30 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 140-159 | 0.1% | 1.3%(1.4) | +1.2% | $176,544 |
| 160-179 | 0.2% | 3.7%(3.0) | +3.5% | $288,523 |
| 180-199 | 0.6% | 8.3%(5.7) | +7.7% | $251,220 |
| 200-219 | 5.9% | 14.3%(9.2) | +8.4% | $247,528 |
| 220-239 | 23.0% | 19.1%(12.7) | -3.9% | $207,168 |
| 240-259 | 40.0% | 19.9%(15.2) | -20.1% | $182,414 |
| 260-279 | 23.0% | 16.0%(15.5) | -7.0% | $177,014 |
| 280-299 | 8.0% | 10.0%(13.6) | +2.0% | $176,715 |
| 300-319 | 2.4% | 4.9%(10.3) | +2.5% | $150,808 |
| 320-339 | 0.7% | 1.8%(6.7) | +1.1% | $123,195 |
| 340-359 | 0.5% | 0.5%(3.7) | +0.0% | $143,648 |
| 360-379 | 0.2% | 0.1%(1.8) | -0.1% | $161,566 |
| 380-399 | 0.1% | 0.0%(0.7) | -0.1% | $152,384 |
| 400-419 | 0.1% | 0.0%(0.3) | -0.1% | $148,724 |
| 420-439 | 0.1% | 0.0%(0.1) | -0.1% | $135,874 |
| 440-459 | 0.1% | 0.0%(0.0) | -0.1% | $117,885 |
| 460-479 | 0.1% | 0.0% | -0.1% | $116,385 |
| 480-499 | 0.1% | 0.0% | -0.1% | $267,067 |
| 500-519 | 0.1% | 0.0% | -0.1% | $87,676 |
| 520-539 | 0.1% | 0.0% | -0.1% | $60,826 |
| 540-559 | 0.1% | 0.0% | -0.1% | $89,642 |
| 560-579 | 0.1% | 0.0% | -0.1% | $94,268 |
| 580+ | 0.1% | 0.0% | -0.1% | $153,750 |
| <20 SETTLED | LOST | - | - | $132,946 |
| 20-39 SETTLED | LOST | - | - | $29,555 |
| 40-59 SETTLED | LOST | - | - | $28,763 |
| 60-79 SETTLED | LOST | - | - | $39,328 |
| 80-99 SETTLED | LOST | - | - | $131,329 |
| 100-119 SETTLED | LOST | - | - | $79,948 |
| 120-139 SETTLED | LOST | - | - | $122,045 |
Progress
57.2% / 80.0%
Coverage
0%
Bundle Cost
$0
EV
0%
Ranges
0 / 0
Blocked: progress=57%<80%
Open Positions
Last 24h Post Activity (excl. replies)
Recent Posts
@elonmusk (10 latest)Main feed posts, quotes & reposts only. Replies excluded.
RT @EndWokeness: Homicides per 100,000 in El Salvador: 2015: 103 2016: 81.0 2017: 60.2 2018: 50.4 2019: 35.8 2020: 21.2 2021: 18.1 2022:โฆ
2026-04-11T16:05:42
RT @libsoftiktok: Meet Zul Mohamed. He pleaded guily to 106 felony voter fraud charges for forging mail-in ballot applications. Heโs now rโฆ
2026-04-11T14:10:23
RT @Mick_O_Keeffe: ๐จ๐ฎ๐ช BREAKING! Farmers are being dragged out of their tractors and assaulted by gardaรญ at the Whitegate oil refinery riโฆ
2026-04-11T13:50:21
Grok saved the cat
2026-04-11T13:48:25
Given the extremely high rate of recidivism, this is important for community safety
2026-04-11T13:47:03
Falcon has landed https://t.co/7Lt1sfMs1H
2026-04-11T13:40:39
RT @liz_churchill10: EPIC BACKFIRE IN IRELAND The Irish Government sent in the MILITARY to CRUSH fuel protestersโฆbut the Crowds EXPLODED iโฆ
2026-04-11T06:39:50
RT @NASAAdmin: And splashdown! America is back in the business of sending astronauts to the Moon and bringing them home safely. Reid, Victโฆ
2026-04-11T06:39:33
RT @SpaceX: Falcon 9 launches 25 @Starlink satellites from California https://t.co/KJNQA5eZqJ
2026-04-11T06:38:18
RT @WhiteHouse: NEXT STEP: MARS! https://t.co/X4TJDFp67A
2026-04-11T06:37:30
Strategy
How it works:
- Monitor Elon's real-time posting rhythm via XTracker
- Predict final tweet count based on current rate + time remaining
- Compare Model probability vs Market price for each range
- Auto-trade when edge is large enough, with risk guards and position sizing
Core idea: Markets react slowly to real-time behavior changes. We capture the gap between what's happening now and what the market assumes.
Order Types
Glossary
Rate Quality
Indicates how confident the model is about the current posting rate. Higher confidence โ lower edge threshold.